CBOT Close

CBOT CLOSE  21-feb
S.MEAL Last High Low Change OldSet
SM H2 330,20 333,00 329,10 -2,30 332,50
SM K2 332,70 335,20 332,00 -2,40 335,10
SM N2 334,60 335,00 334,60 -2,80 337,40
SM Q2 333,80 333,80 333,80 -2,90 336,70
SM U2 332,10 332,10 332,10 -2,80 334,90
SM V2 328,10 328,10 328,10 -2,80 330,90
SM Z2 327,30 327,30 327,30 -2,90 330,20
SM F3 328,10 328,10 328,10 -2,90 331,00
SM H3 328,90 328,90 328,90 -2,90 331,80
SM K3 327,40 327,40 327,40 -2,90 330,30
SM N3 327,40 327,40 327,40 -2,90 330,30
SM Q3 325,40 325,40 325,40 -2,90 328,30
S.BEANS Last High Low Change OldSet
S H2 1271,00 1275,00 1260,50 3,50 1267,50
S K2 1277,00 1280,50 1266,50 3,25 1273,75
S N2 1285,00 1287,00 1275,00 3,00 1282,00
S Q2 1279,50 1279,50 1279,50 1,50 1278,00
S U2 1269,50 1269,50 1269,50 1,00 1268,50
S X2 1262,25 1264,00 1254,00 0,25 1262,00
S F3 1266,50 1266,50 1266,50 1,00 1265,50
S H3 1266,25 1266,25 1266,25 0,50 1265,75
S K3 1261,50 1261,50 1259,50 0,25 1261,25
S N3 1261,75 1261,75 1260,00 -0,25 1262,00
S Q3 1253,00 1253,00 1253,00 3,00 1250,00
S U3 1225,00 1225,00 1225,00 -1,75 1226,75
SOYOIL Last High Low Change OldSet
BO H2 54,06 54,22 53,55 0,66 53,40
BO K2 54,45 54,62 53,95 0,65 53,80
BO N2 54,85 54,99 54,31 0,70 54,15
BO Q2 54,96 54,96 54,96 0,70 54,26
BO U2 55,05 55,05 55,05 0,69 54,36
BO V2 55,09 55,09 55,09 0,69 54,40
CORN Last High Low Change OldSet
C K2 633,50 640,00 629,00 -11,75 645,25
C U2 591,75 592,75 586,75 -5,00 596,75
WHEAT Last High Low Change OldSet
W K2 636,75 641,50 631,00 -11,00 647,75
W U2 670,00 670,00 670,00 -7,00 677,00
BID ASK
EURO 1,3251 1,3252
DOLLAR 0,7550 0,7555
GBP 1,1919 1,1921